FOR KUALA LUMPUR,SELANGOR,SEREMBAN & PUTRAJAYA ONLY!
Get your loan estimate now
🔒 Your information is safe with us
Your personal data is safe and securely encrypted
100% transparent pricing with zero hidden charges
Fast loan processing with approval within 2 hours
Ministry approved and fully compliant with all government
Quick and hassle-free financing for home renovation, education, medical expenses, weddings, debt consolidation, and emergencies




Up to 60 months tenure
1.5% per month – 18% per year
| Total Loan Amount | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
|---|---|---|---|---|---|
| RM5,000 | RM492 | RM283 | RM214 | RM179 | RM158 |
| RM10,000 | RM983 | RM567 | RM428 | RM358 | RM317 |
| RM20,000 | RM1,967 | RM1,133 | RM856 | RM717 | RM633 |
| RM30,000 | RM2,950 | RM1,700 | RM1,283 | RM1,075 | RM950 |
| RM50,000 | RM4,917 | RM2,833 | RM2,139 | RM1,792 | RM1,583 |
| RM80,000 | RM7,867 | RM4,533 | RM3,422 | RM2,867 | RM2,533 |
| RM100,000 | RM9,833 | RM5,667 | RM4,278 | RM3,583 | RM3,167 |
| RM150,000 | RM14,750 | RM8,500 | RM6,417 | RM5,375 | RM4,750 |
| RM200,000 | RM19,667 | RM11,333 | RM8,556 | RM7,167 | RM6,333 |
Finance that fits you
Approval is good for 60 minutes. However, for loan disbursement it will take 1 hour times.
Blacklisted & Bad CCRIS are welcome! Bankruptcy not eligible.
No, there will be no any advance instalment required. No, we do not and will not collect any upfront from borrowers. Beware of loan scams!
Rates ranging from 6% p.a. (with collateral) to 18% p.a. (without collateral).
Minimum facility amount is RM 1,000.00, while the maximum facility amount is RM 250,000.00. Facility amount approved is subject to I-Financeplus assessment.